Experience hassle-free travel across the breathtaking landscapes of Kashmir with our Kashmir Taxi Service. Whether you need airport transfers, city tours, or outstation trips to destinations like Gulmarg, Pahalgam, and Sonmarg, we provide well-maintained vehicles with professional drivers for a safe and comfortable journey. Choose from a fleet of sedans, SUVs, and luxury cars at competitive rates. Book your ride with Taste of Kashmir Tour and Travel for a seamless travel experience in paradise!
abc
All tour destination covered in Jammu & Kashmir along with Leh Ladakh. Well managed tour planned by our tour experts which suits all age groups.
More than 30 destination covered by Total Tour Holidays. best location like Yusmarg, Gulmarg, Sonmarg, Pahalgam and many more.
Taking its name from the Jammu region and Kashmir Valley it contains, Jammu and Kashmir is one of India’s eight union territories and the second largest in population and area.
| DESTINATION | Sedan (Etios/Swift Desire) | Innova | Tempo Traveler |
| Srinagar to Dal Lake | 1200 | 1500 | 2000 |
| Srinagar to Tangmarg (Full Day Trip) | 2300 | 3300 | 6000 |
| Srinagar to Gulmarg (Full Day Trip) | 2500 | 3300 | 6500 |
| Srinagar to Yousmarg (Full Day Trip) | 2500 | 3300 | 6500 |
| Srinagar to Sonamarg (Full Day Trip) | 2500 | 3300 | 6500 |
| Srinagar to Pahalgam (Full Day Trip) | 2500 | 3300 | 6500 |
| Srinagar to Mansbal Lake & Kheer Bawan | 2500 | 3500 | 6000 |
| Srinagar to Wular Lake Round | 2800 | 3500 | 5500 |
| Srinagar to Baltal (1 Day Trip) | 3000 | 5000 | 9000 |
| Srinagar to Doodpathri | 2700 | 3300 | 6500 |
| Srinagar to Naranag | 2500 | 3300 | 6000 |
| Srinagar to Verinag (Full Day Trip) | 3500 | 4000 | 7500 |
| Srinagar to Achabal & Kokernag (Full Day Trip) | 3500 | 4200 | 8000 |
| Srinagar to Simthan Top | 5000 | 8000 | 12000 |
| Srinagar Airport to Dal Lake taxi fare | Rs. 1200 | Rs. 1500 | Rs.2000 |
| Srinagar Airport to Gulmarg taxi fare | Rs. 2500 | Rs.3300 | Rs. 6500 |
| Srinagar Airport to Pahalgam taxi fare | Rs. 3000 | Rs. 3300 | Rs. 6500 |
| Srinagar Airport to Sonamarg taxi fare | Rs. 3000 | Rs. 3300 | Rs. 6500 |
| Srinagar Airport to Leh taxi fare | Rs. 18000 | Rs. 23000 | Rs. 30000 |
| Gulmarg to Srinagar taxi fare | Rs. 2500 | Rs. 3000 | Rs. 6000 |
| Gulmarg to Srinagar Airport taxi fare | Rs. 2500 | Rs. 3000 | Rs. 6500 |
| Gulmarg to Pahalgam taxi fare | Rs. 5000 | Rs. 6000 | Rs. 12000 |
| Gulmarg to Sonamarg fare | Rs. 5000 | Rs. 6000 | Rs. 12000 |
All tour destination covered in Jammu & Kashmir along with Leh Ladakh. Well managed tour planned by our tour experts which suits all age groups.
More than 30 destination covered by Total Tour Holidays. best location like Yusmarg, Gulmarg, Sonmarg, Pahalgam and many more.
Taking its name from the Jammu region and Kashmir Valley it contains, Jammu and Kashmir is one of India’s eight union territories and the second largest in population and area.